SIZE GUIDE
Size Guide
RING SIZE GUIDE
Choose your size based on the measurement above.
INSIDE DIAMETER (IN) | INSIDE DIAMETER (MM) | AUSTRALIA/UK | US/CANADA |
0.610 | 155 | J | 5 |
0.630 | 16 | K | 5.5 |
0.644 | 16.35 | L | 6 |
0.659 | 16.75 | M | 6.5 |
0.679 | 17.25 | N | 7 |
0.689 | 17.5 | O | 7.5 |
0.709 | 18 | P | 8 |
0.723 | 18.37 | Q | 8.5 |
0.738 | 18.75 | R | 9 |
0.748 | 19 | S | 9.5 |
0.768 | 19.5 | T | 10 |
0.787 | 20 | U | 10.5 |
0.797 | 20.25 | V | 11 |
HOW TO FIND YOUR BANGLE SIZE
1. Take a piece of string or measuring tape.
2. Tuck your thumb into the palm of your hand.
3. Measure your hand all the way around its widest point (knuckle to knuckle).
4. Compare your measurement to the chart below.
APPROXIMATE STRING LENGTH/MEASUREMENT AROUND KNUCKLES | RECOMMENDED BANGLE SIZE |
190mm | 60mm |
200mm | 63mm ( recommended size for most ) |
205mm | 65mm |
210mm |
67mm |